3.4.3 760 0 4 4 0 27 1 20080410 20080409 1 Ran Elf Mal Cha Jared,killed by a giant bat
3.4.3 656 0 4 4 -6 28 1 20080410 20080409 1 Ran Elf Mal Cha Jared,killed by a wererat
3.4.3 652 0 3 3 -3 28 1 20080410 20080409 1 Ran Elf Mal Cha Jared,killed by a magic missile
3.4.3 542 0 3 3 -1 22 1 20080410 20080409 1 Ran Elf Mal Cha jared,killed by a manes
3.4.3 508 0 1 1 0 25 1 20080411 20080410 1 Wiz Hum Mal Cha Ken,killed by a coyote
3.4.3 489 0 2 2 -1 25 1 20080409 20080409 1 Wiz Hum Mal Cha Ken,killed by an iguana, while helpless
3.4.3 469 0 2 2 0 23 1 20080409 20080409 1 Wiz Hum Mal Cha Ken,killed by a jackal, while helpless
3.4.3 55 0 1 1 0 12 1 20080410 20080410 1 Wiz Hum Mal Cha Karnath,killed by a jackal
3.4.3 32 0 1 1 11 11 0 20080410 20080410 1 Wiz Elf Mal Cha Karnath,quit
3.4.3 30 0 1 1 -1 14 1 20080412 20080412 1 Ran Elf Mal Cha Karnath,killed by a jackal
3.4.3 5 0 1 1 15 15 0 20080409 20080409 1 Sam Hum Fem Law Ken,escaped
